skip navigation

Top 200

This is a list of the Top 200 law firms in the UK showing revenue and profit per equity partner (PEP) for 2010 as reported by The Lawyer in their annual survey (full details of which can be seen on The Lawyer website)

RANK LAW FIRM REVENUE (£M)  PEP (£K)
1 Clifford Chance 1,197 933
2 Linklaters 1,183 1,214
3 Freshfields Bruckhaus Deringer LLP 1,141 1,406
4 Allen & Overy LLP 1,050 1,100
5 DLA Piper Uk LLP 581 527
6 Hogan Lovells 542 663
7 Herbert Smith LLP 449.9 862
8 Slaughter and May 439.5 1,840
9 Eversheds LLP 355.2 517
10 Norton Rose (Kazakhstan) Limited 307 486
11 Ashurst LLP 293 689
12 Simmons & Simmons 251 461
13 CMS Cameron McKenna LLP 214.4 453
14 Pinsent Masons 206 410
15 Bird & Bird LLP 201.8 466
16 Clyde & Co 192 605
17 Berwin Leighton Paisner LLP 191 455
18 Taylor Wessing LLP 177.9 385
19 SJ Berwin 171 447
20 Addleshaw Goddard LLP 167.5 426
20 Denton Solicitors 167.5 360
22 Irwin Mitchell LLP 157 540
23 Beachcroft LLP 131 314
24 Hammonds LLP 118 364
25 Nabarro LLP 113.8 320
26 Holman Fenwick Willan 99.6 527
27 Wragge & Co LLP 96.2 276
28 Withers LLP 92.7 359
29 Macfarlanes LLP 92.4 710
30 Field Fisher Waterhouse 92 476
31 Stephenson Harwood 91.9 561
32 Olswang LLP 91 420
33 Shoosmiths 90 256
34 Trowers & Hamlins LLP 89.4 553
35 Kennedys Law LLP 88.2 380
36 Hill Dickinson LLP 87.1 248
37 Ince & Co 86.3 568
38 Osborne Clarke 83.7 393
39 Barlow Lyde & Gilbert LLP 81.5 350
40 Watson Farley & Williams 80.2 448
41 Travers Smith LLP 72 705
42 DWF LLP 71.5 333
43 Berrymans Lace Mawer LLP 69.4 222
44 McGrigors LLP 69 263
45 Mills & Reeve LLP 67.3 307
46 Halliwells LLP 67 0
47 Lgfl LLP 64.9 460
48 Charles Russell LLP 63.2 259
49 Dundas & Wilson LLP 61 317
50 Burges Salmon LLP 60.7 414
51 Reynolds Porter Chamberlain 60 327
52 Speechly Bircham 58.4 428
53 Weightmans LLP 56.2 354
54 Maclay Murray & Spens LLP 52.5 265
55 HBJ Gateley Wareing LLP 49.6 302
56 Pannone LLP 49.5 229
57 Dickinson Dees LLP 48.8 216
58 Mishcon de Reya 47.5 450
59 Bond Pearce LLP 46 235
60 Blake Lapthorn 45 116
61 Davies Arnold Cooper LLP 44.1 278
62 Cobbetts LLP 43.8 132
63 Farrer & Co LLP 42.6 442
63 Walker Morris 42.6 535
65 TLT LLP 41 285
66 Clarke Willmott LLP 40.8 163
67 Russell Jones & Walker 40.6 404
68 Bevan Brittan LLP 37.7 288
69 Howard Kennedy 37 309
70 Morgan Cole LLP 36 193
71 Brodies LLP 35.8 323
72 Shepherd And Wedderburn LLP 35.3 243
73 Thomas Eggar LLP 34.7 182
74 Keoghs LLP 33 300
75 Browne Jacobson LLP 32.9 244
76 Bircham Dyson Bell LLP 31.9 281
77 Lewis Silkin LLP 31.7 259
78 Freeth Cartwright LLP 31.6 196
79 Manches LLP 31.1 211
80 Hugh James 30.5 200
80 Brabners Chaffe Street LLP 30.5 260
82 Dicksons Solicitors Limited 29.5 821
83 Optima Legal Services Limited 27.6 119
83 Ward Hadaway 27.6 294
85 Capsticks 26.4 455
86 Ashfords LLP 24 430
86 Bristows 24 267
88 Sacker & Partners LLP 23.2 877
89 Russell-Cooke LLP 22.5 174
90 Forsters LLP 22.3 297
91 Penningtons Solicitors LLP 22.3 185
92 Payne Hicks Beach 22 412
92 Gordons LLP 22 702
94 Turcan Connell 21.9 450
95 Fladgate LLP 21.8 370
95 Thring Townsend Lee & Pembertons 21.8 91
97 Kingsley Napley LLP 21.5 425
98 Burness LLP 21.2 305
99 DMH Stallard LLP 20.7 185
100 Martineau 20.5 185
101 Geldards LLP 20.5 387
101 Veale Wasbrough Vizards 20.5 450
103 MacRoberts LLP 20.4 510
104 Foot Anstey 20.3 521
105 Stewarts Law LLP 20 800
106 Wedlake Bell LLP 19.8 483
107 Anderson Strathern 19.7 410
108 Winckworth Sherwood LLP 19.3 551
109 Cripps Harries Hall LLP 19.2 506
110 Michelmores LLP 18.8 459
111 Watson Burton LLP 18.5 638
112 Birketts LLP 17.8 434
112 Howes Percival LLP 17.8 636
114 Biggart Baillie LLP 17 415
114 Finers Stephens Innocent LLP 17.5 479
116 Fishburns 17.1 950
117 Harbottle & Lewis LLP 16.8 600
118 Shakespeare Putsman LLP 16.6 488
119 Edwin Coe LLP 16.4 497
120 Withy King 15.9 318
121 Langleys 15.7 491
122 Morton Fraser LLP 15.4 440
123 Stevens & Bolton LLP 15.2 422
124 Harper Law 15.1 351
125 Bates Wells & Braithwaite 15 556
125 Greenwoods 15 714
125 Taylor Vinters 15 577
128 Tods Murray LLP 14.8 400
129 Lester Aldridge LLP 14.3 376
130 Wilkin Chapman LLP 14.1 441
131 Boyes Turner 14 569
131 Harvey Ingram LLP 14 467
133 McClure Naismith LLP 13.9 421
133 Thomson Snell & Passmore 13.9 386
135 Rosenblatt 13.8 920
136 Hewitsons LLP 13.7 343
137 Collyer Bristow LLP 13.6 453
137 Matthew Arnold & Baldwin LLP 13.6 486
139 Anthony Collins Solicitors LLP 13 591
140 IBB 12.9 442
141 Memery Crystal LLP 12.5 625
142 Lupton Fawcett LLP 12.1 310
143 Wilsons Solicitors 12 364
144 Wright Hassall LLP 11.9 397
145 ASB Law LLP 11.8 536
145 Nelsons 11.8 437
147 Dawson Solicitors 11.7 616
148 Lindsays 11.6 464
149 Ford & Warren 11.3 565
150 Semple Fraser LLP 11.1 463
150 Coffin Mew LLP 11.1 411
150 TWM Solicitors LLP 11.1 396
153 JMW Solicitors LLP 11 379
154 Wiggin LLP 10.8 675
155 Keeble Hawson LLP 10.7 446
156 Stephens Scown 10.7 324
157 Brachers LLP 10.6 461
157 Roythornes LLP 10.6 424
157 Stanley Tee LLP 10.6 530
160 Barlow Robbins LLP 10.5 477
160 Paris Smith LLP 10.5 389
162 Harrison Clark LLP 10.1 481
163 Chadwick Lawrence LLP 10 435
163 Flint Bishop LLP 10 455
165 Kester Cunningham John 9.9 354
166 Maxwell Winward 9.8 490
166 Keystone Law Limited 9.8 4,900
168 Henmans LLP 9.6 417
169 Fenwick Elliott 9.5 679
169 Napthens LLP 9.5 339
171 Ledingham Chalmers 9.2 383
171 Sprecher Grier Halberstam LLP 10.5 389
171 Sintons LLP 9.2 438
174 EAD Solicitors LLP 9.1 433
175 Higgs & Sons 9 333
176 Mayo Wynne Baxter LLP 8.8 284
176 Rickerbys LLP 8.8 518
178 Tollers LLP 8.6 453
179 Muckle LLP 8.5 470
180 EMW Picton Howell LLP 8.4 300
181 Trethowans LLP 8.3 330
182 Taylor Vinters 8.2 342
183 Everatt & Co 7.8 646
184 Bridge McFarland 7.6 362
185 Darbys Solicitors LLP 7.5 357
186 B P Collins 7.4 425
187 Porter Dodson 7.3 348
188 Bindmans  7.2 450
188 Furley Page LLP 7.2 360
190 Gorvins Solicitors 7 500
190 Pemberton Greenish LLP 7 515
192 Dutton Gregory LLP 6.9 329
192 Forster Dean Limited 6.9 1,150
194 Kemp Little LLP 6.8 562
195 Wake Smith & Tofields 6.7 279
196 Debenhams Ottaway 6.5 500
197 Ellisons 6.4 267
198 Berrymans Lace Mawer LLP 6.2 365
198 BPE Solicitors LLP 6.2 326
200 Blandy & Blandy LLP 6.1 407

 

Related Articles

   
  Will Questionnaire Introduction
  Contact Form
  Legal Notices
  Legal Disclaimer
  Privacy Policy
  In hac habitasse
  In hac habitasse
  In hac habitasse
  In hac habitasse
  SecureForms
  Probate Quote - Thank You for your Enquiry
  YouTube Video of the Month - Tom Peters on Priorities
  Payment Pages Help
  Deal Enquiry Response
  Terms and Conditions for Commercial Deals
  Restricted Area - Staff Extranet
  Debt Recovery Caculator - Help
  New Appointments and Retirement in the Partnership
  Steed & Steed welcomes a new Member to the Partnership
   
 
 

Steed & Steed Solicitors, 76-82 & 86 Coggeshall Road, Braintree, Essex, CM7 9BY | Tel: 01376 552828
6 Gainsborough Street, Sudbury, Suffolk CO10 2ET | Tel: 01787 373387

© Steed & Steed Solicitors. All rights reserved. | Legal Disclaimer | Complaints Procedure
Steed & Steed LLP is a Limited Liability Partnership and is authorised and regulated by the Solicitors Regulation Authority - No. 508781

Registered in England and Wales under Registered No. OC 343265.
A list of members names is available for inspection at the registered office at 6 Gainsborough Street, Sudbury, Suffolk, CO10 2ET.

Where we use the word Partner or Principal it denotes member of Steed & Steed LLP.

[smaller] Change text size [larger]